AlcoSafe KX 2000
Popis typu:
Kvalitní alkohol tester, nejoblíbenější z řady KX.
Jeden z nejprodávanějších alkoholtesterů v USA.
Schválený Federálním ministerstvem dopravy USA - certifikace DOT (Department of Transportation, United States of America).
Osobní alkoholtester s vlastnostmi profesionálního přístroje.
Zkušební certifikáty: ![]()
Nové progresivní technologie:
- zvýšení stability a přesnosti, potlačení vnějších vlivů
- měření hlubokoplicního vzduchu pro přesná měření
Další vlastnosti: jednoduché ovládání jedním tlačítkem.
Specifications
| Certifications | DOT (OEM), CE mark. (DOT approval in US is widely recognised as an industry standard in evaluating alcohol tester's accuracy in the market) |
| B.A.C detection range | 0.0 - 4.0 ‰ BAC (0.00 - 0.40% BAC) |
| Accuracy | +/- 0.1 ‰ BAC at cal. point |
| Increment unit | 0.1 ‰ BAC |
| Display | 2 digit LED display |
| DECT™ Technology | maintain stability of accuracy in dynamic conditions (temperature, humidity, storage time) |
| EVT™ Technology | auto monitor of air in-flow, ensure only deep lung sample is obtained for maximum accuracy |
| Sensor self diagnostic function 1 | automates self 'health-check' for re-calibration estimation |
| Sensor self diagnostic function 2 | automatic identifies un-qualified blowing sample by user |
| Alert System | Visual and audio alert system when BAC level exceed legal limit |
| Alert level pre-calibrated point | 0.3, 0.5,0.8 ‰ BAC / 0.03, 0.05,0.08 % BAC |
| Misc features | Warm up time countdown, Fast response, auto power-save mode, low battery indicator, Compact design with foldable mouthpiece |
| Operation mode | 1-button operation |
| Re-calibration | 'EZ-CAL' feature for user friendly re-calibration |
| Power | 2 X AA alkaline battery |
| Dimensions | 125 x 44 x 23 mm |
| Weight | 55 grams |
| Material | ABS Impact Resistant Material |
| Battery life | 200 to 300 tests * |
| Sensor | Sensitive Semiconductor |
| Warmup time | 20-30 Seconds * |
| Blowing time | 5 seconds |
| Response time | 4-5 seconds |
| Air sample | 5 seconds |
| * estimate, results may vary. | |

