AlcoSafe KX 2000pro
Popis typu:
Dokonalejší varianta modelu KX 2000.
Přístroj je navíc vybaven počitadlem provedených měření a měřením okolní teploty.
LCD displej s modrým podsvětlením.
Stejně jako základní model je schválen Federálním ministerstvem dopravy USA - certifikace DOT (Department of Transportation).
Zkušební certifikáty: ![]()
Nové progresivní technologie:
- zvýšení stability a přesnosti, potlačení vnějších vlivů
- měření hlubokoplicního vzduchu pro přesná měření
Další vlastnosti: jednoduché ovládání jedním tlačítkem, počitadlo provedených měření, měření okolní teploty.
Specifications
| Certifications | DOT (OEM), CE mark. (DOT approval in US is widely recognised as an industry standard in evaluating alcohol tester's accuracy in the market) |
| B.A.C detection range | 0.0 - 2.0 ‰ BAC (0.00 - 0.20% BAC), g/L |
| Accuracy | +/- 0.1 ‰ BAC at cal. point |
| Increment unit | 0.1 ‰ BAC |
| Display | LCD display with Blue back light |
| DECT™ Technology | maintain stability of accuracy in dynamic conditions (temperature, humidity, storage time) |
| EVT™ Technology | auto monitor of air in-flow, ensure only deep lung sample is obtained for maximum accuracy |
| Sensor self diagnostic function 1 | automates self 'health-check' for re-calibration estimation |
| Sensor self diagnostic function 2 | automatic identifies un-qualified blowing sample by user |
| Alert System | Visual and audio alert system when BAC level exceed legal limit |
| Alert level pre-calibrated point | 0.3, 0.5,0.8 ‰ BAC / 0.03, 0.05,0.08 % BAC |
| Cumulative test counter | Lists out the number of times the device is used. The reading flashes when the counter exceeds 300 times for reminding user a calibration service may be needed. Counter is resetable. |
| Temperature Sensor | Advance temperature sensor for constantly displays the ambient temperature during use to help you operate the unit during its optimal temperature range of 10° - 40° C (50° - 104° F). |
| Misc features | Warm up time countdown, Fast response, auto power-save mode, low battery indicator, Compact design with foldable mouthpiece |
| Operation mode | 1-button operation |
| Re-calibration | 'EZ-CAL' feature for user friendly re-calibration |
| Power | 2 X AA alkaline battery |
| Dimensions | 125 x 44 x 23 mm |
| Weight | 55 grams |
| Material | ABS Impact Resistant Material |
| Battery life | 200 to 300 tests * |
| Sensor | Sensitive Semiconductor |
| Warmup time | 20-30 Seconds * |
| Blowing time | 5 seconds |
| Response time | 4-5 seconds |
| Air sample | 5 seconds |
| * estimate, results may vary. | |

